How to use console commands for Perks
Open the console by pressing the key below "Esc" (Escape key). After that you can start typing commands.
Your screen should look something like this now
Note: If you have multiple ranks for a perk like Alchemist Rank 1, Alchemist Rank 2 etc. you have to enter the commands in the correct order.
Adding Perks
player.addperk <PERK_CODE>
Example
Perk Code for Alchemist Rank 1: 000BE127
So the command becomes: player.addperk 000BE128
Removing Perks
player.removeperk <PERK_CODE>
Example
Perk Code for Alchemist Rank 1: 000BE127
So the command becomes: player.removeperk 000BE128
Perk Codes
Alchemy
ID | Name |
000BE127 | Alchemist Rank 1 |
000C07CA | Alchemist Rank 2 |
000C07CB | Alchemist Rank 3 |
000C07CC | Alchemist Rank 4 |
000C07CD | Alchemist Rank 5 |
00058215 | Physician |
00058216 | Benefactor |
00058217 | Poisoner |
00058218 | Experimenter Rank 1 |
00105F2A | Experimenter Rank 2 |
00105F2B | Experimenter Rank 3 |
00105F2F | Concentrated Poison |
00105F2E | Green Thumb |
00105F2C | Snakeblood |
0005821D | Purity |
Alteration
ID | Name |
000F2CA6 | Novice Alteration |
000C44B7 | Apprentice Alteration |
000C44B8 | Adept Alteration |
000C44B9 | Expert Alteration |
000C44BA | Master Alteration |
000153CD | Alteration Dual Casting |
000D7999 | Mage Armor Rank 1 |
000D799A | Mage Armor Rank 2 |
000D799B | Mage Armor Rank 3 |
00053128 | Magic Resistance Rank1 |
00053129 | Magic Resistance Rank2 |
0005312A | Magic Resistance Rank3 |
000581FC | Stability |
000581F7 | Atronach |
Archery
ID | Name |
000BABED | Overdraw Rank 1 |
0007934A | Overdraw Rank 2 |
0007934B | Overdraw Rank 3 |
0007934D | Overdraw Rank 4 |
00079354 | Overdraw Rank 5 |
00058F61 | Eagle Eye |
00105F1C | Critical Shot Rank 1 |
00105F1E | Critical Shot Rank 2 |
00105F1F | Critical Shot Rank 3 |
00103ADA | Steady Hand Rank 1 |
00103ADB | Steady Hand Rank 2 |
00058F62 | Power Shot |
00051B12 | Hunter's Discipline |
00058F63 | Ranger |
00105F19 | Quick Shot |
00058F64 | Bullseye |
Block
ID | Name |
000BCCAE | Shield Wall Rank 1 |
00079355 | Shield Wall Rank 2 |
00079356 | Shield Wall Rank 3 |
00079357 | Shield Wall Rank 4 |
00079358 | Shield Wall Rank 5 |
000D8C33 | Quick Reflexes |
00058F68 | Deflect Arrows |
00058F67 | Power Bash |
00058F69 | Elemental Protection |
0005F594 | Deadly Bash |
00058F66 | Disarming Bash |
00058F6A | Shield Charge |
00106253 | Block Runner |
Conjuration
ID | Name |
000F2CA7 | Novice Conjuration |
000C44BB | Apprentice Conjuration |
000C44BC | Adept Conjuration |
000C44BD | Expert Conjuration |
000C44BE | Master Conjuration |
000153CE | Conjuration Dual Casting |
000640B3 | Mystic Binding |
00105F30 | Summoner Rank 1 |
00105F31 | Summoner Rank 2 |
000D799E | Soul Stealer |
000D799C | Oblivion Binding |
000581DD | Necromancy |
000CB419 | Atromancy |
000CB41A | Elemental Potency |
000581DE | Dark Souls |
000D5F1C | Twin Souls |
Destruction
ID | Name |
000F2CA8 | Novice Destruction |
000C44BF | Apprentice Destruction |
000C44C0 | Adept Destruction |
000C44C1 | Expert Destruction |
000C44C2 | Master Destruction |
000153CF | Destruction Dual Casting |
000153D2 | Impact |
00105F32 | Rune Master |
000581EA | Augmented Frost Rank 1 |
0010FCF9 | Augmented Frost Rank 2 |
000581E7 | Augmented Flames Rank 1 |
0010FCF8 | Augmented Flames Rank 2 |
00058200 | Augmented Shock Rank 1 |
0010FCFA | Augmented Shock Rank 2 |
000F3933 | Deep Freeze |
000F3F0E | Disintegrate |
000F392E | Intense Flames |
Enchanting
ID | Name |
000BEE97 | Enchanter Rank 1 |
000C367C | Enchanter Rank 2 |
000C367D | Enchanter Rank 3 |
000C367E | Enchanter Rank 4 |
000C367F | Enchanter Rank 5 |
00058F7C | Soul Squeezer |
00058F80 | Fire Enchanter |
00058F81 | Frost Enchanter |
00108A44 | Soul Siphon |
00058F7E | Insightful Enchanter |
00058F82 | Storm Enchanter |
00058F7D | Corpus Enchanter |
00058F7F | Extra Effect |
Heavy Armor
ID | Name |
000BCD2A | Juggernaut Rank 1 |
0007935E | Juggernaut Rank 2 |
00079361 | Juggernaut Rank 3 |
00079362 | Juggernaut Rank 4 |
00079374 | Juggernaut Rank 5 |
00058F6F | Well Fitted |
00058F6C | Tower of Strength |
00107832 | Matching Set |
00105F33 | Reflect Blows |
00058F6E | Fists Of Steel |
000BCD2B | Cushioned |
00058F6D | Conditioning |
Illusion
ID | Name |
000F2CA9 | Novice Illusion |
000153D0 | Illusion Dual Casting |
000C44C3 | Apprentice Illusion |
000C44C4 | Adept Illusion |
000C44C5 | Expert Illusion |
000C44C6 | Master Illusion |
000581E1 | Animage |
000581E2 | Kindred Mage |
00059B77 | Hypnotic Gaze |
00059B78 | Aspect Of Terror |
000581FD | Quiet Casting |
000C44B5 | Rage |
00059B76 | Master Of The Mind |
Light Armor
ID | Name |
000BE123 | Agile Defender 1 |
00079376 | Agile Defender 2 |
00079389 | Agile Defender 3 |
00079391 | Agile Defender 4 |
00079392 | Agile Defender 5 |
00051B1B | Custom Fit |
00051B1C | Unhindered |
00105F22 | Wind Walker |
00051B17 | Matching Set |
00107831 | Deft Movement |
Lockpicking
ID | Name |
000F392A | Novice Locks |
000BE125 | Apprentice Locks |
00106259 | Quick hands |
00107830 | Wax Key |
000C3680 | Adept Locks |
0005820A | Golden Touch |
00105F26 | Treasure Hunter |
000C3681 | Expert Locks |
00058208 | Locksmith |
00058209 | Unbreakable |
000C3682 | Master Locks |
One-Handed
ID | Name |
000BABE4 | Armsman Rank 1 |
00079343 | Armsman Rank 2 |
00079342 | Armsman Rank 3 |
00079344 | Armsman Rank 4 |
00079345 | Armsman Rank 5 |
00052D50 | Fighting Stance |
0003FFFA | Hack and Slash Rank 1 |
000C3678 | Hack and Slash Rank 2 |
000C3679 | Hack and Slash Rank 3 |
0005F592 | Bone Breaker Rank 1 |
000C1E92 | Bone Breaker Rank 2 |
000C1E93 | Bone Breaker Rank 3 |
0005F56F | Bladesman Rank 1 |
000C1E90 | Bladesman Rank 2 |
000C1E91 | Bladesman Rank 3 |
00106256 | Dual Flurry Rank 1 |
00106257 | Dual Flurry Rank 2 |
0003AF81 | Savage Strike |
000CB406 | Critical Charge |
00106258 | Dual Savagery |
0003AFA6 | Paralyzing Strike |
Pickpocket
ID | Name |
000BE124 | Light Fingers Rank 1 |
00018E6A | Light Fingers Rank 2 |
00018E6B | Light Fingers Rank 3 |
00018E6C | Light Fingers Rank 4 |
00018E6D | Light Fingers Rank 5 |
00058202 | Night Thief |
00105F28 | Poisoned |
00058204 | Cutpurse |
000D79A0 | Keymaster |
00096590 | Extra Pockets |
00058201 | Misdirection |
00058205 | Perfect Touch |
Restoration
ID | Name |
000F2CAA | Novice Restoration |
000C44C7 | Apprentice Restoration |
000C44C8 | Adept Restoration |
000C44C9 | Expert Restoration |
000C44CA | Master Restoration |
000153D1 | Restoration Dual Casting |
000581F8 | Regeneration |
000581F9 | Respite |
000581F4 | Recovery Rank 1 |
000581F5 | Recovery Rank 2 |
000A3F64 | Avoid Death |
000581E4 | Necromage |
00068BCC | Ward Absorb |
Smithing
ID | Name |
000CB40D | Steel Smithing |
0005218E | Arcane Blacksmith |
000CB40F | Elven Smithing |
000CB414 | Advanced Armor |
000CB411 | Glass Smithing |
000CB40E | Dwarven Smithing |
000CB410 | Orcish Smithing |
000CB412 | Ebony Smithing |
000CB413 | Daedric Smithing |
00052190 | Dragon Smithing |
Sneak
ID | Name |
000BE126 | Stealth Rank 1 |
000C07C6 | Stealth Rank 2 |
000C07C7 | Stealth Rank 3 |
000C07C8 | Stealth Rank 4 |
000C07C9 | Stealth Rank 5 |
00058210 | Backstab |
001036F0 | Deadly Aim |
00058211 | Assassin's Blade |
00058213 | Muffled Movement |
0005820C | Light Foot |
00105F23 | Silent Roll |
00105F24 | Silence |
00058214 | Shadow Warrior |
Speech
ID | Name |
000BE128 | Haggling Rank 1 |
000C07CE | Haggling Rank 2 |
000C07CF | Haggling Rank 3 |
000C07D0 | Haggling Rank 4 |
000C07D1 | Haggling Rank 5 |
00058F72 | Bribery |
00058F75 | Allure |
001090A2 | Persuasion |
00058F7A | Merchant |
00058F7B | Investor |
00105F29 | Intimidation |
00058F79 | Fence |
001090A5 | Master Trader |
Two-Handed
ID | Name |
000BABE8 | Barbarian Rank 1 |
00079346 | Barbarian Rank 2 |
00079347 | Barbarian Rank 3 |
00079348 | Barbarian Rank 4 |
00079349 | Barbarian Rank 5 |
00052D51 | Champion's Stance |
000C5C05 | Limbsplitter Rank 1 |
000C5C06 | Limbsplitter Rank 2 |
000C5C07 | Limbsplitter Rank 3 |
0003AF83 | Deep Wounds Rank 1 |
000C1E94 | Deep Wounds Rank 2 |
000C1E95 | Deep Wounds Rank 3 |
0003AF84 | Skull Crusher Rank 1 |
000C1E96 | Skull Crusher Rank 2 |
000C1E97 | Skull Crusher Rank 3 |
00052D52 | Devastating Blow |
000CB407 | Great Critical Charge |
0003AF9E | Sweep |
0003AFA7 | Warmaster |
Other
ID | Name |
000581E9 | FireMastery |
000581EE | Storm Mastery |
000581EC | FrostMastery |
000581E8 | TestFireMage |
000581ED | TestLightningMage |
000581EB | TestFrostMage |
0001711C | DBWellFitted |
0001711E | TGWellFitted |
0001BAC9 | doomSteedEncumberPerk |
00051B1A | RangeOfMovement |
0005821A | Improved Virulity |
0005821B | Catalyst |
00058F78 | SilverTongue |
0005CEBE | MQlOlReduceDamage |
0005CEC0 | MQlOlReduceAttackDamage |
0006BC37 | MGEnthirVendorPerk |
Werewolf
ID | Name |
XX0059A4 | Bestial Strength 1 |
XX007A3F | Bestial Strength 2 |
XX011CFA | Bestial Strength 3 |
XX011CFB | Bestial Strength 4 |
XX0059A5 | Animal Vigor |
XX0059A7 | Gorging |
XX0059A6 | Savage Feeding |
XX0059A8 | Totem of Terror |
XX0059A9 | Totem of the Predator |
XX0059AA | Totem of Ice Brothers |
XX0059AB | Totem of the Moon |
Vampire Lord
ID | Name |
XX005998 | Power of the Grave |
XX00599A | Vampiric Grip |
XX016908 | Summon Gargoyle |
XX008A70 | Corpse Curse |
XX00599B | Detect All Creatures |
XX00599C | Mist Form |
XX00599E | Supernatural Reflexes |
XX005994 | Blood Healing |
XX005995 | Unearthly Will |
XX005996 | Poison Talons |
XX005997 | Night Cloak |
Comments
You have to login to comment.